Greater Port Jeff coverage is funded in part by ConnectOneBank — customized solutions for your company, no matter the industry. Click here to learn more.
Centerport, Dix Hills and Poquott round out the top four, with public schools and safety driving the rankings
Stony Brook is the best place in Suffolk County to raise a family this year, according to a ranking from Niche.com.
The North Shore hamlet earned an A+ overall grade along with top marks for public schools and family-friendliness. Niche based its 2026 rankings on data from the U.S. Census, FBI, Bureau of Labor Statistics, CDC and other sources, weighing crime rates, school quality, cost of living and family amenities.
Centerport came in second in Suffolk, followed by Dix Hills at No. 3. Rounding out the top five were Poquott and Cold Spring Harbor, both earning A+ grades across the board.
The list skews heavily toward the North Shore, with Huntington and Smithtown-area communities dominating the upper rankings. Nineteen of the top 20 towns earned an overall grade of A or better, and every town in the top 20 scored an A+ for public schools.
Here’s how the top 20 shook out.
20 best Suffolk communities for raising a family
- Stony Brook — Overall grade: A+ | Public schools: A+ | Population: 12,868
- Centerport — Overall grade: A+ | Public schools: A+ | Population: 6,072
- Dix Hills — Overall grade: A+ | Public schools: A+ | Population: 24,773
- Poquott — Overall grade: A+ | Public schools: A+ | Population: 1,127
- Cold Spring Harbor — Overall grade: A+ | Public schools: A+ | Population: 3,220
- Northport — Overall grade: A+ | Public schools: A+ | Population: 7,322
- West Hills — Overall grade: A+ | Public schools: A+ | Population: 5,369
- Head of the Harbor — Overall grade: A | Public schools: A+ | Population: 1,384
- Old Field — Overall grade: A | Public schools: A+ | Population: 1,007
- Melville — Overall grade: A | Public schools: A+ | Population: 19,714
- Brightwaters — Overall grade: A | Public schools: A | Population: 3,179
- Village of the Branch — Overall grade: A | Public schools: A+ | Population: 1,903
- Port Jefferson — Overall grade: A+ | Public schools: A | Population: 8,091
- Nissequogue — Overall grade: A | Public schools: A+ | Population: 1,528
- Elwood — Overall grade: A | Public schools: A+ | Population: 11,762
- Greenlawn — Overall grade: A | Public schools: A+ | Population: 15,210
- Huntington Bay — Overall grade: A | Public schools: A- | Population: 1,693
- Wheatley Heights — Overall grade: A | Public schools: A+ | Population: 4,729
- Commack — Overall grade: A | Public schools: A | Population: 36,558
- Nesconset — Overall grade: A | Public schools: A+ | Population: 13,833
- Stony Brook — Overall grade: A+ | Public schools: A+ | Population: 12,868
- Centerport — Overall grade: A+ | Public schools: A+ | Population: 6,072
- Dix Hills — Overall grade: A+ | Public schools: A+ | Population: 24,773
- Poquott — Overall grade: A+ | Public schools: A+ | Population: 1,127
- Cold Spring Harbor — Overall grade: A+ | Public schools: A+ | Population: 3,220
- Northport — Overall grade: A+ | Public schools: A+ | Population: 7,322
- West Hills — Overall grade: A+ | Public schools: A+ | Population: 5,369
- Head of the Harbor — Overall grade: A | Public schools: A+ | Population: 1,384
- Old Field — Overall grade: A | Public schools: A+ | Population: 1,007
- Melville — Overall grade: A | Public schools: A+ | Population: 19,714
- Brightwaters — Overall grade: A | Public schools: A | Population: 3,179
- Village of the Branch — Overall grade: A | Public schools: A+ | Population: 1,903
- Port Jefferson — Overall grade: A+ | Public schools: A | Population: 8,091
- Nissequogue — Overall grade: A | Public schools: A+ | Population: 1,528
- Elwood — Overall grade: A | Public schools: A+ | Population: 11,762
- Greenlawn — Overall grade: A | Public schools: A+ | Population: 15,210
- Huntington Bay — Overall grade: A | Public schools: A- | Population: 1,693
- Wheatley Heights — Overall grade: A | Public schools: A+ | Population: 4,729
- Commack — Overall grade: A | Public schools: A | Population: 36,558
- Nesconset — Overall grade: A | Public schools: A+ | Population: 13,833
Just outside: Lloyd Harbor, East Northport, Fort Salonga, Halesite and South Huntington
Commack, at No. 19, is the most populous town on the list, with more than 36,000 residents, followed by Dix Hills and Melville. On the smaller end, Old Field and Poquott each have fewer than 1,200 residents but still landed in the top 10.
Niche’s rankings are updated annually and factor in resident reviews alongside government data. The full Suffolk list is available on Niche’s website.
Top: Jessica Durso photo (main photo)




















