Clicky

Stony Brook tops Niche’s 2026 ranking of Suffolk’s best towns for families

|
Stony Brook village and Seawolf

Centerport, Dix Hills and Poquott round out the top four, with public schools and safety driving the rankings

Stony Brook is the best place in Suffolk County to raise a family this year, according to a ranking from Niche.com.

The North Shore hamlet earned an A+ overall grade along with top marks for public schools and family-friendliness. Niche based its 2026 rankings on data from the U.S. Census, FBI, Bureau of Labor Statistics, CDC and other sources, weighing crime rates, school quality, cost of living and family amenities.

Centerport came in second in Suffolk, followed by Dix Hills at No. 3. Rounding out the top five were Poquott and Cold Spring Harbor, both earning A+ grades across the board.

The list skews heavily toward the North Shore, with Huntington and Smithtown-area communities dominating the upper rankings. Nineteen of the top 20 towns earned an overall grade of A or better, and every town in the top 20 scored an A+ for public schools.

Here’s how the top 20 shook out.

20 best Suffolk communities for raising a family

  1. Stony Brook — Overall grade: A+ | Public schools: A+ | Population: 12,868
  2. Centerport — Overall grade: A+ | Public schools: A+ | Population: 6,072
  3. Dix Hills — Overall grade: A+ | Public schools: A+ | Population: 24,773
  4. Poquott — Overall grade: A+ | Public schools: A+ | Population: 1,127
  5. Cold Spring Harbor — Overall grade: A+ | Public schools: A+ | Population: 3,220
  6. Northport — Overall grade: A+ | Public schools: A+ | Population: 7,322
  7. West Hills — Overall grade: A+ | Public schools: A+ | Population: 5,369
  8. Head of the Harbor — Overall grade: A | Public schools: A+ | Population: 1,384
  9. Old Field — Overall grade: A | Public schools: A+ | Population: 1,007
  10. Melville — Overall grade: A | Public schools: A+ | Population: 19,714
  11. Brightwaters — Overall grade: A | Public schools: A | Population: 3,179
  12. Village of the Branch — Overall grade: A | Public schools: A+ | Population: 1,903
  13. Port Jefferson — Overall grade: A+ | Public schools: A | Population: 8,091
  14. Nissequogue — Overall grade: A | Public schools: A+ | Population: 1,528
  15. Elwood — Overall grade: A | Public schools: A+ | Population: 11,762
  16. Greenlawn — Overall grade: A | Public schools: A+ | Population: 15,210
  17. Huntington Bay — Overall grade: A | Public schools: A- | Population: 1,693
  18. Wheatley Heights — Overall grade: A | Public schools: A+ | Population: 4,729
  19. Commack — Overall grade: A | Public schools: A | Population: 36,558
  20. Nesconset — Overall grade: A | Public schools: A+ | Population: 13,833
  1. Stony Brook — Overall grade: A+ | Public schools: A+ | Population: 12,868
  2. Centerport — Overall grade: A+ | Public schools: A+ | Population: 6,072
  3. Dix Hills — Overall grade: A+ | Public schools: A+ | Population: 24,773
  4. Poquott — Overall grade: A+ | Public schools: A+ | Population: 1,127
  5. Cold Spring Harbor — Overall grade: A+ | Public schools: A+ | Population: 3,220
  6. Northport — Overall grade: A+ | Public schools: A+ | Population: 7,322
  7. West Hills — Overall grade: A+ | Public schools: A+ | Population: 5,369
  8. Head of the Harbor — Overall grade: A | Public schools: A+ | Population: 1,384
  9. Old Field — Overall grade: A | Public schools: A+ | Population: 1,007
  10. Melville — Overall grade: A | Public schools: A+ | Population: 19,714
  11. Brightwaters — Overall grade: A | Public schools: A | Population: 3,179
  12. Village of the Branch — Overall grade: A | Public schools: A+ | Population: 1,903
  13. Port Jefferson — Overall grade: A+ | Public schools: A | Population: 8,091
  14. Nissequogue — Overall grade: A | Public schools: A+ | Population: 1,528
  15. Elwood — Overall grade: A | Public schools: A+ | Population: 11,762
  16. Greenlawn — Overall grade: A | Public schools: A+ | Population: 15,210
  17. Huntington Bay — Overall grade: A | Public schools: A- | Population: 1,693
  18. Wheatley Heights — Overall grade: A | Public schools: A+ | Population: 4,729
  19. Commack — Overall grade: A | Public schools: A | Population: 36,558
  20. Nesconset — Overall grade: A | Public schools: A+ | Population: 13,833

Just outside: Lloyd Harbor, East Northport, Fort Salonga, Halesite and South Huntington

Commack, at No. 19, is the most populous town on the list, with more than 36,000 residents, followed by Dix Hills and Melville. On the smaller end, Old Field and Poquott each have fewer than 1,200 residents but still landed in the top 10.

Niche’s rankings are updated annually and factor in resident reviews alongside government data. The full Suffolk list is available on Niche’s website.

Top: Jessica Durso photo (main photo)

Your Long Island news, delivered.

Your Long Island news, delivered.

Subscribe to the GLI Newsletter — its free

Our Local Supporters

Cops & Courts