A new analysis finds that 15 of New York’s 20 most expensive places to live are on Long Island, with Nassau County’s Sands Point ranking No. 1 in the state.
The financial study calculated the monthly cost of “necessities” — a combination of mortgage payments, utilities, groceries, transportation and health care — to determine where New Yorkers face the highest baseline cost of living. Nassau and Suffolk counties dominated the rankings in the GoBankingRates study, taking up each of the top seven places on the list.
At the very top is Sands Point, where monthly necessities are estimated at $17,496 and the average home value is a shade under $3 million. Nearby Old Westbury, Muttontown, Lloyd Harbor and Manhasset also placed in the top five, each with monthly essential costs deep into the five figures.
The report shows that steep housing prices — particularly mortgage costs — continue to drive overall affordability challenges across high-demand Long Island communities.
The East End also appears prominently, with Southampton and Montauk landing among the top seven, and Westhampton coming in at No. 17.
Only five of the communities ranked in the study, which are all in Westchester County, are not on Long Island.
Most expensive places to live in New York

| Rank | Place | Est. Monthly Necessities | Avg. Home Value |
|---|---|---|---|
| 1 | Sands Point (Nassau) | $17,496 | $2,986,180 |
| 2 | Old Westbury (Nassau) | $15,889 | $2,684,811 |
| 3 | Muttontown (Nassau) | $13,364 | $2,160,010 |
| 4 | Lloyd Harbor (Suffolk) | $13,286 | $2,203,390 |
| 5 | Manhasset (Nassau) | $12,961 | $2,084,822 |
| 6 | Southampton (Suffolk) | $12,885 | $2,150,995 |
| 7 | Montauk (Suffolk) | $12,225 | $2,024,410 |
| 8 | Larchmont (Westchester) | $10,983 | $1,710,271 |
| 9 | Cold Spring Harbor (Suffolk) | $10,609 | $1,665,099 |
| 10 | Roslyn (Nassau) | $10,579 | $1,608,932 |
| 11 | Bronxville (Westchester) | $10,460 | $1,616,827 |
| 12 | Armonk (Westchester) | $10,352 | $1,606,764 |
| 13 | Great Neck (Nassau) | $10,146 | $1,518,298 |
| 14 | Roslyn Heights (Nassau) | $9,326 | $1,344,454 |
| 15 | Chappaqua (Westchester) | $9,299 | $1,393,076 |
| 16 | East Williston (Nassau) | $9,273 | $1,348,494 |
| 17 | Westhampton (Suffolk) | $9,055 | $1,373,944 |
| 18 | Glen Head (Nassau) | $9,013 | $1,293,022 |
| 19 | Pelham (Westchester) | $9,002 | $1,321,548 |
| 20 | Garden City (Nassau) | $8,958 | $1,278,953 |
Top: This mansion at 5 Longwood Road in Sands Point is being offered for $9.1 million. Maggie Keats is the realestate broker on the Douglas Elliman exclusive.



















