Click here for Greater Long Island newsletters. Click here to download the iPhone app.
Nassau County is home to eight of the 10 best school districts in New York — and three of them are among the 10 best in the country.
So says the 2025 Best Schools rankings put out this week by Niche.
The highest ranked Nassau school districts, East Williston, Syosset and Jericho, are ranked Nos. 4, 5 and 10, respectively, in the United States. Rosyln and Great Neck, ranked 15th and 25th, giving Nassau five districts in the country’s top 25.
Half of the top 50 districts in New York are in Nassau.
Niche, an organization known for its comprehensive school and neighborhood rankings, assesses the performance of thousands of districts across the United States based on a range of factors, including academic performance, teacher quality, college readiness, and student and parent reviews. Niche’s annual Best Schools report also incorporates data from the U.S. Department of Education, standardized test scores and graduation rates.
Best of the best: Nassau’s top 10
Below is a breakdown of Nassau’s 10 highest rated school disricts in Niche’s 2025 report. All 10 placed in the top 100 in the United States. (Scroll down for a full list of the country’s top 100 school districts).
1. East Williston
National ranking: No. 4
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B in Diversity
Graduation rate: 98%
Money spent per student: $36,230
2. Syosset
National ranking: No. 5
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B in Diversity
Graduation rate: 99%
Money spent per student: $33,389
3. Jericho
National ranking: No. 10
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B- in Diversity
Graduation rate: 97%
Money spent per student: $35,164
4. Roslyn
National ranking: No. 15
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B in Sports
Graduation rate: 97%
Money spent per student: $30,783
5. Great Neck
National ranking: No. 26
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B- in Sports
Graduation rate: 95%
Money spent per student: $32,030
6. Hewlett-Woodmere
National ranking: No. 35
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B+ in Sports
Graduation rate: 95%
Money spent per student: $36,713
7. Herricks
National ranking: No. 47
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: C- in Sports
Graduation rate: 98%
Money spent per student: $27,186
8. Bethpage
National ranking: No. 52
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B+ in Sports
Graduation rate: 96%
Money spent per student: $28,525
9. Bellmore-Merrick Central High School District
National ranking: No. 71
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: B- in Diversity
Graduation rate: 97%
Money spent per student: $28,728
10. Manhasset
National ranking: No. 99
Niche overall grade: A+
Teacher category grade: A+
Lowest Niche grade: C+ in Resources and Facilities
Graduation rate: 96%
Money spent per student: $30,124
Top 100 U.S. school districts
Below are the 100 highest ranked school districts in Niche’s 2025 Best School report.
1. Adlai E. Stevenson High School District No. 125 | Illinois |
2. Glenbrook High School District 225 | Illinois |
3. Evanston Township High School District No. 202 | Illinois |
4. East Williston Union Free School District* | New York |
5. Syosset Central School District* | New York |
6. Ladue School District | Missouri |
7. Eanes Independent School District | Texas |
8. Palo Alto Unified School District | California |
9. Township High School District No. 113 | Illinois |
10. Jericho Union Free School District* | New York |
11. Mountain View-Los Altos Union High School District | California |
12. Hinsdale Township High School District No. 86 | Illinois |
13. San Dieguito Union High School District | California |
14. West Lafayette Community School Corporation | Indiana |
15. Roslyn Union Free School District* | New York |
16. Community High School District 128 | Illinois |
17. Radnor Township School District | Pennsylvania |
18. Township High School District No. 211 | Illinois |
19. Scarsdale Union Free School District | New York |
20. Half Hollow Hills Central School District* | New York |
21. Novi Community School District | Michigan |
22. Buford City Schools | Georgia |
23. Los Gatos-Saratoga Joint Union High School District | California |
24. North Allegheny School District | Pennsylvania |
25. Great Neck Public Schools* | New York |
26. Niles Township Community High School District No. 219 | Illinois |
27. South Texas Independent School District | Texas |
28. Barrington Community Unit School District No. 220 | Illinois |
29. Indian Prairie Community Unit School District No. 204 | Illinois |
30. New Canaan Public Schools | Connecticut |
31. School District of Clayton | Missouri |
32. Tredyffrin-Easttown School District | Pennsylvania |
33. Homewood City Schools | Alabama |
34. Westport School District | Connecticut |
35. Hewlett-Woodmere Union Free School District* | New York |
36. Weston Public Schools | Massachusetts |
37. Northern Valley Regional High School District | New Jersey |
38. Princeton Public Schools | New Jersey |
39. Public Schools of Brookline | Massachusetts |
40. Redondo Beach Unified School District | California |
41. Naperville Community Unit School District No. 203 | Illinois |
42. Palos Verdes Peninsula Unified School District | California |
43. Wayzata Public Schools | Minnesota |
44. Northville Public Schools | Michigan |
45. Fremont Union High School District | California |
46. Township High School District No. 214 | Illinois |
47. Herricks Union Free School District* | New York |
48. South Pasadena Unified School District | California |
49. Northern Utah Academy for Math Engineering & Science (Nuames) | Utah |
50. Elmbrook School District | Wisconsin |
51. Arcadia Unified School District | California |
52. Bethpage Union Free School District* | New York |
53. Carmel Unified School District | California |
54. Pleasanton Unified School District | California |
55. La Canada Unified School District | California |
56. Bronxville Union Free School District | New York |
57. San Mateo Union High School District | California |
58. Carroll Independent School District | Texas |
59. San Marino Unified School District | California |
60. Mariemont City Schools | Ohio |
61. Millburn Township School District | New Jersey |
62. New Trier Township High School District No. 203 | Illinois |
63. Grapevine-Colleyville Independent School District | Texas |
64. Coppell Independent School District | Texas |
65. Acalanes Union High School District | California |
66. Briarcliff Manor Union Free School District | New York |
67. Ridgewood Public School District | New Jersey |
68. Mason City School District | Ohio |
69. Tamalpais Union High School District | California |
70. Wilton Public Schools | Connecticut |
71. Bellmore-Merrick Central High School District* | New York |
72. Isu Laboratory Schools | Illinois |
73. West Windsor-Plainsboro Regional School District | New Jersey |
74. Madison City Schools | Alabama |
75. Solon City School District | Ohio |
76. Blue Valley Unified School District (Overland Park) | Kansas |
77. Belmont Public Schools | Massachusetts |
78. Lower Merion School District | Pennsylvania |
79. Minnetonka Public School District | Minnesota |
80. Piedmont City Unified School District | California |
81. Troy School District | Michigan |
82. Lexington Public Schools | Massachusetts |
83. Darien School District | Connecticut |
84. Carmel Clay Schools | Indiana |
85. Community High School District No. 155 | Illinois |
86. Santa Monica-Malibu Unified School District | California |
87. Pittsford Central School District | New York |
88. Mt. Lebanon School District | Pennsylvania |
89. Poway Unified School District | California |
90. Allen Independent School District | Texas |
91. Chappaqua Central School District | New York |
92. Sycamore Community School District | Ohio |
93. Irvine Unified School District | California |
94. Oak Park Unified School District | California |
95. Upper St. Clair School District | Pennsylvania |
96. Hopkinton Public Schools | Massachusetts |
97. Elmhurst School District No. 205 | Illinois |
98. Auburn City Schools | Alabama |
99. Manhasset Union Free School District* | New York |
100. Tenafly Public School District | New Jersey |
Top photo: Facebook/Great Neck Public Schools